![]() |
||||||||||||||
|
Arkansas
Security |
||||||||||||||
| 2008 Schedule of Classes | ||||||||||||||
|
|
||||||||||||||
| Date | Class | City | ||||||||||||
|
|
||||||||||||||
| October 28 - 30 | Level I | Little Rock | ||||||||||||
| November 21 - 23 | Level I | Fort Smith | ||||||||||||
| November 18 - 21 | Fire Installation & Wiring Codes and Electronics | Little Rock | ||||||||||||
|
|
||||||||||||||
| No Classes in December | ||||||||||||||
|
|
||||||||||||||
| The Arkansas Security Alarm Association is willing to provide instruction for companies and individuals outside the regular schedule, providing that there are at least 10 students (or money for 10 students) and willing instructors. Other restrictions apply so please contact us for more details. | ||||||||||||||
| Arkansas
Security Alarm Association P.O. Box 773 Fort Smith, AR 72901 |
||||||||||||||